Sponsored Legislation
Bill # | Bill Description | Updated |
---|---|---|
S.261 | Sponsored — A bill to immediately halt investment by United States persons in the energy sector of Venezuela until the legitimate results of the July 28, 2024, election are respected. | |
S.218 | Cosponsored — A bill to designate the area between the intersections of 16th Street, Northwest and Fuller Street, Northwest and 16th Street, Northwest and Euclid Street, Northwest in Washington, District of Columbia, as "Oswaldo Paya Way". | |
S.237 | Cosponsored — A bill to amend the Omnibus Crime Control and Safe Streets Act of 1968 to provide public safety officer benefits for exposure-related cancers, and for other purposes. | |
S.229 | Sponsored — A bill to amend title XI of the Social Security Act to require that direct-to-consumer advertisements for prescription drugs and biological products include an appropriate disclosure of pricing information. | |
S.232 | Cosponsored — A bill to prevent anticompetitive conduct through the use of pricing algorithms by prohibiting the use of pricing algorithms that can facilitate collusion through the use of nonpublic competitor data, creating an antitrust law enforcement tool, increasing transparency, and enforcing violations through the Sherman Act and Federal Trade Commission Act, and for other purposes. | |
S.193 | Cosponsored — A bill to repeal the Alien Enemies Act. | |
S.134 | Cosponsored — A bill to place limitations on excepting positions from the competitive service, and for other purposes. | |
S.51 | Cosponsored — A bill to provide for the admission of the State of Washington, D.C. into the Union. | |
S.40 | Cosponsored — A bill to address the fundamental injustice, cruelty, brutality, and inhumanity of slavery in the United States and the 13 American colonies between 1619 and 1865 and to establish a commission to study and consider a national apology and proposal for reparations for the institution of slavery, its subsequent de jure and de facto racial and economic discrimination against African Americans, and the impact of these forces on living African Americans, to make recommendations to the Congress on appropriate remedies, and for other purposes. | |
S.46 | Cosponsored — A bill to amend the Internal Revenue Code of 1986 to expand eligibility for the refundable credit for coverage under a qualified health plan. | |
S.5605 | Cosponsored — A bill to amend the Federal Election Campaign Act of 1971 to require disclosures to contributors regarding recurring contributions or donations. | |
S.5632 | Cosponsored — A bill to direct the Secretary of Agriculture to establish and administer a pilot program to provide grants to support Food is Medicine programs, and for other purposes. | |
S.5480 | Cosponsored — A bill to repeal the debt ceiling, and for other purposes. | |
S.5467 | Cosponsored — A bill to codify Executive Order 14115 imposing certain sanctions on persons undermining peace, security, and stability in the West Bank. | |
S.5469 | Cosponsored — A bill to direct the Secretary of the Interior to establish a National Climate Adaptation Science Center and Regional Climate Adaptation Science Centers to respond to the effects of extreme weather events and climate trends, and for other purposes. | |
S.5443 | Sponsored — A bill to amend title 11, United States Code, to improve protections for employees and retirees in business bankruptcies. | |
S.5415 | Cosponsored — A bill to amend title 11, United States Code, to prohibit nonconsensual release of a nondebtor entity's liability to an entity other than the debtor, and for other purposes. | |
S.5411 | Cosponsored — A bill to reauthorize the National Quantum Initiative Act, and for other purposes. | |
S.5408 | Cosponsored — A bill to require the Secretary of the Treasury to mint commemorative coins in recognition of the life and legacy of Roberto Clemente. | |
S.5386 | Sponsored — A bill to require the Administrator of the Federal Emergency Management Agency to carry out a pilot program to enhance the mapping of urban flooding and associated property damage and the availability of that mapped data to homeowners, businesses, and localities to help understand and mitigate the risk of such flooding, and for other purposes. |
Showing page
Showing Page
of 108